UD-2112LC
 Galaxy Printer
          
| Specification | ||
| Product Model | UD-2112LC | |
| Printhead | Epson | |
| Number of Printhead | 2Heads | |
| Printhead Sequency | 2 | |
| Maximum Print Width | 2100mm | |
| Maximum Media Width | 2100mm | |
| printing mode | Print Speed | |
| RD  | 2 Pass 58 m2/hr | |
| D | 3 Pass 39 m2/hr | |
| S | 4 Pass 30 m2/hr | |
| Q | 6 Pass 19 m2/hr | |
| HQ | 8 Pass 14 m2/hr | |
| BL | 12 Pass 9 m2/hr | |
| Ink Type | Eco Solvent Ink | |
| Ink Color | 4Color C\M\Y\K  | |
| Ink Supply System | Low Ink Detector,Auto or Manual Ink Supply System | |
| Auto Cleaning System | Positive Cleaning Anti-clogged Flash Function | |
| RIP Software | Maintop, PhotoPrint, UltraPrint | |
| Print Interface | USB2.0 | |
| Printhead Height | 2 to10mm Above Media Adjustable | |
| Media Type | Vinyl,Flex,Polyester,Back-Iit Film,Window Film,etc Roll Media or SheetMedia | |
| Auto Media Feeding System | Equipped(Max.Media Weight 80kg) | |
| Pre-heating & Drying System | Equiped(Drying System Optional)Infra-red Heating System Optional | |
| Clamp | Equipped | |
| Input Power | AC220V 50HZ | |
| Operation Environment | Temperature: 20°C--28°C, Humidity: 40%--60% | |
| Machine Dimension | L3,380 x W990 x H | |
| Package Dimension | L3,490 x W1,100 x H | |






 Sharon
 Sharon     